or scroll down to view a full states list and learn more...
State | Health Rank | Population |
---|---|---|
Alabama | 45 | 4,903,185 |
Alaska | 22 | 731,545 |
Arizona | 21 | 7,278,717 |
Arkansas | 49 | 3,017,804 |
California | 5 | 39,512,223 |
Colorado | 10 | 5,758,736 |
Connecticut | 3 | 3,565,287 |
Delaware | 14 | 973,764 |
District of ColumbiaDC | N/A | 670,050 |
Florida | 25 | 21,477,737 |
Georgia | 43 | 10,617,423 |
Hawaii | 1 | 1,415,872 |
Idaho | 24 | 1,787,065 |
Illinois | 23 | 12,671,821 |
Indiana | 32 | 6,732,219 |
Iowa | 20 | 3,155,070 |
Kansas | 41 | 2,913,314 |
Kentucky | 44 | 4,467,673 |
Louisiana | 46 | 4,648,794 |
Maine | 26 | 1,344,212 |
Maine | 26 | 1,344,212 |
Maryland | 6 | 6,045,680 |
Massachusetts | 2 | 6,892,503 |
Michigan | 35 | 9,986,857 |
Minnesota | 16 | 5,639,632 |
Mississippi | 50 | 2,976,149 |
Missouri | 42 | 6,137,428 |
Montana | 36 | 1,068,778 |
Nebraska | 28 | 1,934,408 |
Nevada | 39 | 3,080,156 |
New Hampshire | 13 | 1,359,711 |
New Jersey | 4 | 8,882,190 |
New Mexico | 33 | 2,096,829 |
New York | 7 | 19,453,561 |
North Carolina | 30 | 10,488,084 |
North Dakota | 27 | 762,062 |
Ohio | 37 | 11,689,100 |
Oklahoma | 48 | 3,956,971 |
Oregon | 17 | 4,217,737 |
Pennsylvania | 19 | 12,801,989 |
Rhode Island | 9 | 1,059,361 |
South Carolina | 34 | 5,148,714 |
South Dakota | 29 | 884,659 |
Tennessee | 40 | 6,829,174 |
Texas | 31 | 28,995,881 |
Utah | 11 | 3,205,958 |
Vermont | 18 | 623,989 |
Virginia | 12 | 8,535,519 |
Washington | 8 | 7,614,893 |
West Virginia | 47 | 1,792,147 |
Wisconsin | 15 | 5,822,434 |
Wyoming | 38 | 578,759 |
He made sure I understood, answered any questions I had & was great to work with. If anyone has questions about getting started or switching insurance plans Josh is the guy to reach out to!
Taylor M.
Atlanta, GA
Josh is the man! Defintely the guy you want in your corner! I was nervous and skeptical about starting a new insurance with a different provider and he walked me through the process step by step.
Daniel H.
Houston, TX
Outstanding problem solving in a short bind. Thank you for your professionalism and a quick-on-your-feet approach. If anyone has any insurance needs, not enough good things to say about Josh!
Corey L.
Miami, FL